Input Power (W) | Input Voltage | Colour Temp(CRI) | Beam Angle | Lumen (lm) | THD | Cut-out Dimension (mm) |
---|
3W | 220- 270V, AC - 50Hz | 3000K/5700K/6500K | 180° | 300 | < 15 | 55x105 |
6W | 140- 270V, AC - 50Hz | 3000K/5700K/6500K | 180° | 500 | < 15 | 55x105 |
7W | 140- 270V, AC - 50Hz | 3000K/5700K/6500K | 180° | 700 | < 15 | 55x105 |
9W | 140- 270V, AC - 50Hz | 3000K/5700K/6500K | 180° | 900 | < 15 | 60x110 |
12W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 180° | 1200 | < 15 | 65x120 |
RESIDENTIAL
SHOPPING MALLS
WAREHOUSE & FACTORIES
SCHOOLS & COLLEGES
HOTELS
HOSPITALS