COB Downlight with inbuilt heat sink, anti-glare polycarbonate diffuser and energy efficient electronic driver.
Input Power (W) | Input Voltage | Colour Temp(CRI) | Beam Angle | Lumen (lm) | THD | Cut-out Dimension (mm) |
---|
7W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 36° | 700 | < 10 | 80 |
9W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 36° | 900 | < 10 | 80 |
12W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 36° | 1200 | < 10 | 95 |
15W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 36° | 1500 | < 10 | 95 |
18W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 36° | 1800 | < 10 | 135 |
24W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 36° | 2400 | < 10 | 135 |
RESIDENTIAL
SHOPPING MALLS
WAREHOUSE & FACTORIES
SCHOOLS & COLLEGES
HOTELS
HOSPITALS