Slim type LED Panel with die-cast aluminum housing and smooth powder coated finish with anti-glare UV stabilized diffuser and separate energy efficient electronic driver & inbuilt driver.
Input Power (W) | Input Voltage | Colour Temp(CRI) | Beam Angle | Lumen (lm) | THD | Cut-out Dimension (mm) |
---|
3W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 120° | 255 | < 10 | 80 |
6W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 120° | 510 | < 10 | 105 |
12W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 120° | 1020 | < 10 | 155 |
15W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 120° | 1275 | < 10 | 190 |
18W | 140- 270V, AC - 50Hz | 4000K/5700K/6500K | 120° | 1700 | < 10 | 205 |
RESIDENTIAL
SHOPPING MALLS
WAREHOUSE & FACTORIES
SCHOOLS & COLLEGES
HOTELS
HOSPITALS